OTG provides financial planning advice and services to active and retired educators – all at no cost.
Call us at
1-800-263-9541
or 416-752-6843

Date OTG
Money
Market
OTG
Mortgage
& Income
OTG
Diversified
OTG
Growth
OTG
Balanced
OTG
Dividend
OTG
Global Fund
August              
08/01/2008 10.0007 11.3044 15.2802 18.7780 15.6295 17.8174 12.4665
08/04/2008 CLOSED
08/05/2008 10.0035 11.3023 14.9616 18.4447 15.4265 17.7318 12.6260
08/06/2008 10.0041 11.3057 15.1732 18.7232 15.5605 17.8861 12.7018
08/07/2008 10.0049 11.3155 15.1586 18.6670 15.5849 17.7396 12.6032
08/08/2008 10.0057 11.3199 15.0795 18.6315 15.5461 17.8179 12.8741
08/11/2008 10.0077 11.3196 14.8782 18.5114 15.4227 17.7331 12.9055
08/12/2008 10.0084 11.3254 14.8866 18.4551 15.4398 17.7162 12.6683
08/13/2008 10.0091 11.3221 15.1475 18.7100 15.5866 17.7753 12.6081
08/14/2008 10.0098 11.3259 15.1550 18.7099 15.6072 17.8301 12.6224
08/15/2008 10.0105 11.3285 14.9111 18.3880 15.4695 17.5955 12.5913
08/18/2008 10.0127 11.3381 14.9291 18.3862 15.4998 17.6165 12.4672
08/19/2008 10.0136 11.3317 14.8435 18.2635 15.4443 17.4505 12.2930
08/20/2008 10.0143 11.3291 15.1595 18.6064 15.6132 17.7488 12.4198
08/21/2008 10.0150 11.3253 15.3812 18.8083 15.7149 17.9173 12.2615
08/22/2008 10.0157 11.3191 15.2961 18.7088 15.6521 17.9012 12.3731
08/25/2008 10.0178 11.3282 15.1209 18.5004 15.5778 17.7142 12.2191
08/26/2008 10.0185 11.3341 15.1547 18.4992 15.6026 17.6857 12.1794
             
July              
07/01/2008 CLOSED
07/02/2008 10.0014 11.2825 16.2524 19.6358 16.0828 18.0569 12.7227
07/03/2008 10.0021 11.2826 16.3049 19.7744 16.1075 18.2343 12.7159
07/04/2008 10.0028 11.2904 16.1883 19.5393 16.0578 18.0586 12.6283
07/07/2008 10.0050 11.2922 15.8634 19.2097 15.8902 17.7681 12.6440
07/08/2008 10.0057 11.2955 15.8881 19.3450 15.9125 17.9266 12.7076
07/09/2008 10.0064 11.2940 15.6960 19.0659 15.7961 17.6362 12.5487
07/10/2008 10.0072 11.2990 15.8380 19.2499 15.8805 17.6777 12.5311
07/11/2008 10.0079 11.2993 15.7387 19.1722 15.8290 17.6030 12.3936
07/14/2008 10.0101 11.3077 15.9003 19.2229 15.9331 17.5596 12.3378
07/15/2008 10.0109 11.3130 15.4644 18.7365 15.6949 17.1205 12.0794
07/16/2008 10.0117 11.3021 15.5876 18.9299 15.7615 17.4644 12.2537
07/17/2008 10.0124 11.2937 15.4721 18.8464 15.6757 17.5509 12.2974
07/18/2008 10.0131 11.2925 15.5222 18.9284 15.6998 17.6384 12.2766
07/21/2008 10.0153 11.2956 15.6636 19.1321 15.7895 17.7328 12.3123
07/22/2008 10.0160 11.2958 15.5978 19.0447 15.7434 17.8508 12.3909
07/23/2008 10.0167 11.2941 15.3269 18.8892 15.5802 17.9039 12.4083
07/24/2008 10.0173 11.3088 14.9654 18.4338 15.4040 17.5417 12.1681
07/25/2008 10.0181 11.3052 15.1550 18.6481 15.4945 17.6960 12.2775
07/28/2008 10.0202 11.3158 15.1225 18.5467 15.5024 17.5600 12.2125
07/29/2008 10.0209 11.3146 15.0819 18.5720 15.4735 17.6954 12.4394
07/30/2008 10.0216 11.3119 15.4580 19.0681 15.6801 18.0157 12.6338
07/31/2008 10.0223 11.3329 15.4130 18.9060 15.6945 17.9215 12.5313
Dist. 00.0223 00.0359 00.0000 00.0000 00.0000 00.0000 00.0000
10.0000 11.2970 15.4130 18.9060 15.6945 17.9215 12.5313
               
Date OTG
Money
Market
OTG
Mortgage
& Income
OTG
Diversified
OTG
Growth
OTG
Balanced
OTG
Dividend
OTG
Global Fund